paramenters of CRA series
Expedite multifunctional data after next-generation solutions done foster extensible total linkage after enterprise methodologies never enable resource maximizing relationships
products | ![]() | ![]() | ![]() | ![]() |
Model number | MAIRA-ProS | MAIRA-Pros | MAIRA-Pros | MAIRA-Pros |
weight | 49.5kg(6-DOF) | 49.5kg(6-DOF) | 49.5kg(6-DOF) | 49.5kg(6-DOF) |
payload | 15-18kg | 15-18kg | 15-18kg | 15-18kg |
scope of work | 1050mm | 1050mm | 1050mm | 1050mm |
visionary | 3D colour industrial camera | 3D colour industrial camera | 3D colour industrial camera | 3D colour industrial camera |
torque/Force sensors | end force sensors | end force sensors | end force sensors | end force sensors |
touch control | highly sensitives six defrees of freedom electronic skin sensor | highly sensitives six defrees of freedom electronic skin sensor | highly sensitives six defrees of freedom electronic skin sensor | highly sensitives six defrees of freedom electronic skin sensor |
security level | Non-contact body safety detection (optional) | Non-contact body safety detection (optional) | Non-contact body safety detection (optional) | Non-contact body safety detection (optional) |
eterCAT | M8 4-pin-A-F | M8 4-pin-A-F | M8 4-pin-A-F | M8 4-pin-A-F |
General purpose I/O | IEC 61076-2-104 | IEC 61076-2-104 | IEC 61076-2-104 | IEC 61076-2-104 |
*The above data are from internal test results and do not represent accurate data.