product comparison bg model
Lorem ipsum dolor sit, amet consectetur adipisicing elit.
| Model | TG100VC62WADY drum washing machine | TG100VC62WADY drum washing machine | TG100VC62WADY drum washing machine | TG100VC62WADY drum washing machine |
| products | ![]() | ![]() | ![]() | ![]() |
| faceplate | phantom night black smart full screen | phantom night black smart full screen | phantom night black smart full screen | phantom night black smart full screen |
| antibacterial | nano silver lon autibacterial | nano silver lon autibacteria | nano silver lon autibacteria | nano silver lon autibacteria |
| wool washing | international wool black label | international wool black label | international wool black label | international wool black label |
| launch date | end of 2022 | end of 2022 | end of 2022 | end of 2022 |
| Dewatweing speed | 1400 rpm | 1400 rpm | 1400 rpm | 1400 rpm |
| mobile phone control | wifi intelligent control | wifi intelligent control | wifi intelligent control | wifi intelligent control |
| complimentary item | 10-year motor warranty | 10-year motor warranty | 10-year motor warranty | 10-year motor warranty |
| electrical machinery | dc frequency conversion | dc frequency conversion | dc frequency conversion | dc frequency conversion |
| specified duration | 1/3/8 hours | 1/3/8 hours | 1/3/8 hours | 1/3/8 hours |
| sizes | 560*595*850 | 560*595*850 | 560*595*850 | 560*595*850 |
| prices | $ 988 | $ 988 | $ 988 | $ 988 |



